- Types of property Duplex
- Rooms 7
- Bedrooms 3
- Bathrooms 2
- Powder rooms 0
- Lot size 2075 p2
- Parking 1
- Year of construction 1943
- Building Assessment $403,000
- Lot Assessment $308,500
- Assessment year 2024
Description
**Excellent investment opportunity**Beautifully located duplex featuring a spacious ground floor with a basement and a large 5½ unit on the upper level. The well-maintained backyard provides a relaxing outdoor space for its occupants. Perfectly situated within walking distance of Fabre metro station, Jean-Talon Hospital, schools, shops, and numerous amenities, this property offers a prime location that ensures a convenient urban lifestyle. An exceptional opportunity to invest in a vibrant and highly sought-after area!
Characteristics
7 rooms, 3 Bedrooms, 2 washrooms / powder rooms | |
Types of property | Duplex |
Living area | N/A |
Land size | 2075 p2 |
Construction year | 1943 |
Parking | Driveway (1) |
Evaluation year | 2024 |
Municipal evaluation land | $308,500 |
Municipal evaluation building | $403,000 |
Room details
Room | Level | Size | Finish |
---|---|---|---|
Living room | Ground floor | 9.9 × 12.4 P | Wood |
Dining room | Ground floor | 9.9 × 7.8 P | Wood |
Kitchen | Ground floor | 9.9 × 13.7 P | Wood |
Bedroom | Ground floor | 7.9 × 12.5 P | Wood |
Bathroom | Ground floor | 4.11 × 6.7 P | Floating floor |
Bedroom | Ground floor | 5.11 × 16.2 P | Wood |
Family room | Basement | 12.6 × 10.7 P | Floating floor |
Bedroom | Basement | 9.9 × 10.9 P | Floating floor |
Bathroom | Basement | 8.9 × 7.11 P | Linoleum |
Storage | Basement | 19.2 × 8.4 P | Concrete |
Addenda
Inclusions
2 hot water tanks. Sold as-is, without warranty of quality. |
Exclusions
Spa and gazebo that belong to the tenant. |